Companies
Company overview
- Total companies
- 12
- Active accounts
- 7
- Total value
- $505,800
- Avg deal size
- $50,580
3 prospects in the pipeline
$477,200 from active accounts
Across 10 companies with a contract
All Companies
0 selected
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Northwind Logistics northwind-logistics.com | Logistics | Rotterdam, Netherlands | Active | 640 | $48,000.00 |
|
||
| Vertex Health Group vertexhealth.com | Healthcare | Boston, United States | Active | 2,100 | $96,500.00 |
|
||
| Bluepeak Financial bluepeak.finance | Finance | Zurich, Switzerland | Active | 1,250 | $72,400.00 |
|
||
| Ironclad Manufacturing ironclad-mfg.co.jp | Manufacturing | Nagoya, Japan | Active | 3,400 | $118,000.00 |
|
||
| Harborline Retail harborline.co.uk | Retail | Manchester, United Kingdom | Active | 880 | $36,200.00 |
|
||
| Solstice Media solsticemedia.io | Media | Austin, United States | Active | 145 | $21,800.00 |
|
||
| Quarry Point Energy quarrypoint.ca | Energy | Calgary, Canada | Active | 1,720 | $84,300.00 |
|
||
| Lumen Analytics lumenanalytics.in | Software | Bengaluru, India | Prospect | 210 | $0.00 |
|
||
| Fernwood Hospitality fernwoodgroup.pt | Hospitality | Lisbon, Portugal | Prospect | 430 | $0.00 |
|
||
| Copperfield Textiles copperfieldtextiles.com | Manufacturing | Porto, Portugal | Prospect | 560 | $4,800.00 |
|
||
| Ashgrove Education ashgrove.edu.ie | Education | Dublin, Ireland | Churned | 320 | $9,600.00 |
|
||
| Tidewater Freight tidewaterfreight.com.au | Logistics | Melbourne, Australia | Churned | 275 | $14,200.00 |
|
No companies match your filters.
0 companies · annual value $0.00
Add company
Create a company record and assign an owner.