Trade
Place an order on BTC/USD and track it through to settlement.
BTC/USD
Bitcoin · Spot
$29,877.30
5.06% · $1,592.37
- 24h high
- $31,595.54
- 24h low
- $29,518.77
- 24h volume
- 35,664.61M
- Market cap
- $570,114.24M
Price
BTC/USD · today, hourly · closes at $29,877.30
Place order
Order book
Spread $4.30 · 0.014%
Asks
- 29,898.20 0.170 5,082.69
- 29,894.50 0.220 6,576.79
- 29,890.80 0.270 8,070.52
- 29,887.10 0.320 9,563.87
- 29,883.40 0.360 10,758.02
- 29,879.70 0.410 12,250.68
Bids
- 29,875.40 0.390 11,651.41
- 29,871.70 0.350 10,455.10
- 29,868.00 0.310 9,259.08
- 29,864.30 0.270 8,063.36
- 29,860.60 0.220 6,569.33
- 29,856.90 0.180 5,374.24
Recent trades
Last 7 · market-wide
- Buy at 29,879.40 0.0412 14:32:08
- Sell at 29,877.30 0.1180 14:32:01
- Sell at 29,876.10 0.0075 14:31:54
- Buy at 29,880.20 0.2340 14:31:47
- Buy at 29,878.60 0.0518 14:31:39
- Sell at 29,875.40 0.0932 14:31:30
- Sell at 29,874.90 0.0264 14:31:22
Your orders
| BTC/USD | Buy Limit | 28,900.00 | 0.15 BTC | 4,335.00 | Open |
|---|---|---|---|---|---|
| BTC/USD | Sell Limit | 31,500.00 | 0.08 BTC | 2,520.00 | Open |
| BTC/USD | Buy Market | 29,517.01 | 1.214321 BTC | 35,843.13 | Filled |
| BTC/USD | Buy Market | 28,548.59 | 0.256578 BTC | 7,324.94 | Filled |
| BTC/USD | Sell Market | 29,600.32 | 0.315731 BTC | 9,345.74 | Filled |
No orders match your filters.