Wallets
Balances and addresses across 3 connected wallets, with full transaction history.
Connected wallets
-
Bitcoin
$17,424.78
16.7%
0.5832112 BTC
-
Ethereum
$11,246.15
8.3%
6.2971544 ETH
-
Solana
$7,928.31
4.9%
196.9766 SOL
Transaction history
| Buy BTC | 35,843.12 USD | 1.214321 BTC | Pending | |
|---|---|---|---|---|
| Buy BTC | 7,324.94 USD | 0.256578 BTC | Pending | |
| Sell ETH | 16,834.42 USD | 9.346292 ETH | Complete | |
| Swap ETH to BTC | 4,000.00 USD | 2.220581 ETH | Canceled | |
| Buy SOL | 6,372.57 USD | 163.3846 SOL | Complete | |
| Buy BTC | 5,288.36 USD | 0.185462 BTC | Complete | |
| Buy ETH | 1,376.76 USD | 0.762942 ETH | Complete | |
| Sell BTC | 9,345.74 USD | 0.315731 BTC | Complete | |
| Swap BTC to ETH | 6,540.21 USD | 0.227392 BTC | Canceled | |
| Buy ETH | 3,832.55 USD | 2.131846 ETH | Canceled | |
| Deposit USD | 5,000.00 USD | 5,000.00 USD | Complete | |
| Deposit USD | 2,500.00 USD | 2,500.00 USD | Complete | |
| Withdraw USD | 1,200.00 USD | 1,200.00 USD | Complete | |
| Withdraw USD | 800.00 USD | 800.00 USD | Pending |
No transactions match your filters.
Add wallet
Connect an existing wallet by pasting its public address.