Customers
Customer overview
- Total customers
- 12
- Active customers
- 8
- Lifetime spend
- $184,240
- Avg per customer
- $15,353
2 joined in the last 30 days
$151,890 from active customers
Across all 12 customer records
All Customers
0 selected
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
Vertex Health Group | Boston, United States | Active | 34 | $28,450.00 | 14 Feb 2023 | ||
|
|
Northwind Logistics | Rotterdam, Netherlands | Active | 27 | $21,980.00 | 2 Apr 2023 | ||
|
|
Meridian Robotics | Osaka, Japan | Active | 22 | $19,640.00 | 19 May 2023 | ||
|
|
Lumen Payments | Sao Paulo, Brazil | Active | 19 | $17,320.00 | 8 Jul 2023 | ||
|
|
Harbor Works | Lagos, Nigeria | Active | 18 | $16,750.00 | 21 Sep 2023 | ||
|
|
Cascade Foods | Barcelona, Spain | Active | 15 | $14,280.00 | 6 Nov 2023 | ||
|
|
Atlas Grid Energy | Singapore | Active | 13 | $18,900.00 | 15 Jan 2024 | ||
|
|
Stellar Works | Munich, Germany | Active | 11 | $14,570.00 | 12 Mar 2024 | ||
|
|
Kestrel Analytics | Bengaluru, India | New | 3 | $4,820.00 | 5 Aug 2024 | ||
|
|
Brightlane Studio | Toronto, Canada | New | 2 | $3,160.00 | 22 Aug 2024 | ||
|
|
Orbit Retail | Vienna, Austria | Churned | 9 | $12,470.00 | 30 Jun 2022 | ||
|
|
Pinnacle Goods | Lyon, France | Churned | 8 | $11,900.00 | 17 Oct 2022 |
No customers match your filters.
0 customers · lifetime spend $0.00
Add customer
Create a customer record and link it to a company.